Our programme of walks is shown below and is updated regularly, Reminders of the current week’s walk are circulated each Thursday morning by email, and can be found on the website. This weeks walks Walkers are asked to contact the leader to be included, and to find out the time and location of the meeting place. If you are not yet a member and want to join us on any of the walks please email membership@staffordramblinggroup.co.uk for more information.

Although walking is a low risk activity, we do ask our members and guests to ensure they are properly equipped for the conditions which might be encountered on our outings. Wear walking boots and carry a rucksack with a waterproof, additional warm clothing and a first-aid kit. You should bring a drink on all walks, water especially in the summer months and a packed lunch on walks lasting more than 7 miles.
Carry emergency contact details, including your NHS number, in your rucksack. We can supply you with a card on which to record your details.
Stafford Rambling Group welcomes anyone interested to join us on our walks. This includes children accompanied by an adult but we do not allow dogs for safety reasons..
Neither the walk leader nor Stafford Rambling Group can accept responsibility for any loss or damage suffered on a walk or during other Group activities. You are advised to study the Group’s policy on safety when walking which you can download here. Safety Policy.
Our planned walks are set out below. All our walks are led by members of the group and we are reliant on members volunteering to do so.
| Date/Walk | Location/Distance | Leader(s) |
| 17-20 April 2026 | Spring weekend Eastbourne | |
| 19 April 2026 Amble | Cannock Chase(4) | Mary |
| 26April 2026 Morning | Bluebell Walk | Lois and Marie |
| 3 May 2026 Day | The Earls Hill (10) | Trevor and Beryl |
| 3 May 2026 Amble | Amble Ramble(4) | Gill and David |
| 10 May 2026 Morning | Sandon(6) | Adrian and Liz |
| 17 May 2026 Day | Kinver (9) | Mike and Ruth |
| 17 May 2026 Amble | Amble Ramble(4) | Pam |
| 24 May 2026 Morning | Morning Walk | TBC |
| 31 May 2026 Day | Ellastone(8) | Lois and Marie |
| 31 May 2026 Amble | Amble Ramble | Ros |
| 7 June 2026 Morning | Morning Walk | TBC |
| 14 June 2026 Day | Hume End/Alstonfield(8) | Bronwen and Marie |
| 14 June 2026 Amble | Amble Ramble | Graham |
| 21 June 2026 Morning | Cannock Chase | Jane |
| 28 June 2026 Day | Cotton Dingle(10) | Trevor and Beryl |
| 28 June 2026 Amble | Amble Ramble (4) | Jane |
| 5 July 2026 Morning | Morning Walk | TBC |
| 12 July 2026 Day | Wrekin Forrest Trail (8.5) | Margaret |
| 12 July 2026 Amble | Amble Ramble (4) | TBC |
| 19 July 2026 Morning | Morning Walk | TBC |
| 26 July 2026 Day | Longnor (9) | Chris |
| 26 July 2026 Amble | Amble Ramble | TBC |
